Technical Data
CMH2-30-K | CMH2-40-K | CMH2-50-K | CMH2-60-K | |
Power | 370w | 550w | 550w | 750w |
---|---|---|---|---|
Horsepower | 0.5Hp | 0.75hp | 0.75hp | 1.0hp |
Max. Head | 28m | 38m | 48m | 56m |
Rated Head | – | – | – | – |
Max. Flow | 3.5m³/h | 3.5m³/h | 3.5m³/h | 3.5m³/h |
Rated Flow | – | – | – | – |
Max. Speed | 2950rpm | 2950rpm | 2950rpm | 2950rpm |
Max. Liquid Temperature | 50°C | 50°C | 50°C | 50°C |
Frequency | 50Hz | 50Hz | 50Hz | 50Hz |
Motor Phase | Single-Phase | Single-Phase | Single-Phase | Single-Phase |
Protection Class | IP55 | IP55 | IP55 | IP55 |
Pipe Connection (Inlet) | 1” | 1” | 1” | 1” |
Pipe Connection (Outlet) | 1” | 1” | 1” | 1” |
Weight /Carton (Kg) | 13kg | 14kg | 15kg | 16kg |
Carton Dimension(LxWxH) | 38 x 34 x 38cm | 40 x 34 x 37cm | 41 x 35 x 38cm | 44 x 34 x 38cm |
Weight (Unit) | 11kg | 12.2kg | 12.9kg | 13.3kg |
Unit Dimension (L x W x H) | 35 x 19 x 31cm | 36 x 19 x 31cm | 38 x 19 x 31cm | 39.5 x 19 x 31cm |
Warranty Period Residential / Commercial | 2 Years / 1 Years | 2 Years / 1 Years | 2 Years / 1 Years | 2 Years / 1 Years |
Features
CMH2-30-K | CMH2-40-K | CMH2-50-K | CMH2-60-K | |
Dry-Running Protection | Yes | Yes | Yes | Yes |
---|---|---|---|---|
Anti Bursting | No | No | No | No |
Digital Indicator | No | No | No | No |
Adjustable Cut in/Cut off setting | No | No | No | No |
Pressure Setting | No | No | No | No |
Count Down Setting | No | No | No | No |
Maintenance Free | Yes | Yes | Yes | Yes |
Reduce Hammering | No | No | No | No |
Restart System (Dry Run) | No | No | No | No |
Old House/Pipings (>15yrs) | No | No | No | No |
ABS Piping | No | No | No | No |
Materials
CMH2-30-K | CMH2-40-K | CMH2-50-K | CMH2-60-K | |
Pump Body | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
---|---|---|---|---|
Inlet Casing | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Outlet Casing | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Pump Shaft | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Impeller | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Mechanical Seal | Silica Carbon | Silica Carbon | Silica Carbon | Silica Carbon |